Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

AD Lung Beer Cluster Number 32 (147 genes)
This page contains all miRNA mediated regulation and functional enrichment for AD Lung Beer cluster number 32. Information about lung cancer can be found on Wikipedia, and further information about the "AD Lung Beer" dataset can be found in Beer et al., 2002.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 hsa-mir-656
zzz999
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0001525 angiogenesis 10
GO:0001568 blood vessel development 17
GO:0001570 vasculogenesis 5
GO:0001775 cell activation 22
GO:0001816 cytokine production 10
GO:0001944 vasculature development 17
GO:0002376 immune system process 43
GO:0002576 platelet degranulation 7
GO:0002673 regulation of acute inflammatory response 4
GO:0002682 regulation of immune system process 24
GO:0002684 positive regulation of immune system process 18
GO:0002687 positive regulation of leukocyte migration 4
GO:0002694 regulation of leukocyte activation 12
GO:0002696 positive regulation of leukocyte activation 9
GO:0003012 muscle system process 10
GO:0003013 circulatory system process 12
GO:0006897 endocytosis 11
GO:0006898 receptor-mediated endocytosis 6
GO:0006928 cellular component movement 26
GO:0006950 response to stress 55
GO:0006952 defense response 30
GO:0006954 inflammatory response 19
GO:0006955 immune response 24
GO:0006959 humoral immune response 6
GO:0007165 signal transduction 58
GO:0007166 cell surface receptor linked signaling pathway 36
GO:0007275 multicellular organismal development 58
GO:0007565 female pregnancy 7
GO:0007566 embryo implantation 4
GO:0007585 respiratory gaseous exchange 5
GO:0007596 blood coagulation 18
GO:0007599 hemostasis 19
GO:0008015 blood circulation 12
GO:0008283 cell proliferation 31
GO:0008285 negative regulation of cell proliferation 15
GO:0009605 response to external stimulus 29
GO:0009611 response to wounding 38
GO:0009617 response to bacterium 9
GO:0009653 anatomical structure morphogenesis 37
GO:0009719 response to endogenous stimulus 18
GO:0009725 response to hormone stimulus 17
GO:0009790 embryo development 17
GO:0009887 organ morphogenesis 18
GO:0010324 membrane invagination 11
GO:0010573 vascular endothelial growth factor production 3
GO:0010574 regulation of vascular endothelial growth factor production 3
GO:0014070 response to organic cyclic compound 9
GO:0016192 vesicle-mediated transport 19
GO:0016477 cell migration 22
GO:0030154 cell differentiation 38
GO:0030168 platelet activation 12
GO:0030334 regulation of cell migration 11
GO:0030335 positive regulation of cell migration 8
GO:0031347 regulation of defense response 13
GO:0031348 negative regulation of defense response 5
GO:0031623 receptor internalization 4
GO:0031960 response to corticosteroid stimulus 9
GO:0032101 regulation of response to external stimulus 15
GO:0032501 multicellular organismal process 81
GO:0032502 developmental process 64
GO:0032879 regulation of localization 21
GO:0040011 locomotion 30
GO:0040012 regulation of locomotion 12
GO:0042060 wound healing 22
GO:0042127 regulation of cell proliferation 27
GO:0042221 response to chemical stimulus 57
GO:0043112 receptor metabolic process 6
GO:0045123 cellular extravasation 3
GO:0045444 fat cell differentiation 6
GO:0045595 regulation of cell differentiation 17
GO:0048513 organ development 38
GO:0048514 blood vessel morphogenesis 14
GO:0048518 positive regulation of biological process 48
GO:0048519 negative regulation of biological process 41
GO:0048522 positive regulation of cellular process 42
GO:0048545 response to steroid hormone stimulus 10
GO:0048568 embryonic organ development 11
GO:0048583 regulation of response to stimulus 38
GO:0048646 anatomical structure formation involved in morphogenesis 17
GO:0048731 system development 53
GO:0048856 anatomical structure development 56
GO:0048870 cell motility 23
GO:0050727 regulation of inflammatory response 11
GO:0050728 negative regulation of inflammatory response 4
GO:0050817 coagulation 18
GO:0050863 regulation of T cell activation 8
GO:0050865 regulation of cell activation 14
GO:0050866 negative regulation of cell activation 5
GO:0050867 positive regulation of cell activation 10
GO:0050870 positive regulation of T cell activation 7
GO:0050873 brown fat cell differentiation 4
GO:0050878 regulation of body fluid levels 19
GO:0050896 response to stimulus 102
GO:0050900 leukocyte migration 13
GO:0051150 regulation of smooth muscle cell differentiation 3
GO:0051239 regulation of multicellular organismal process 28
GO:0051249 regulation of lymphocyte activation 10
GO:0051251 positive regulation of lymphocyte activation 8
GO:0051270 regulation of cellular component movement 13
GO:0051272 positive regulation of cellular component movement 9
GO:0051384 response to glucocorticoid stimulus 9
GO:0051385 response to mineralocorticoid stimulus 3
GO:0051412 response to corticosterone stimulus 3
GO:0051674 localization of cell 23
GO:0065007 biological regulation 100
GO:0065008 regulation of biological quality 48
GO:0070374 positive regulation of ERK1 and ERK2 cascade 4
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-656 PITA GO:0001525 angiogenesis 3 10 147 16 0.01345149
hsa-mir-656 PITA GO:0001568 blood vessel development 6 17 147 16 0.0004826717
hsa-mir-656 PITA GO:0001570 vasculogenesis 2 5 147 16 0.00938394
hsa-mir-656 PITA GO:0001775 cell activation 2 22 147 16 0.4410159
hsa-mir-656 PITA GO:0001816 cytokine production 0 10 147 16 0.696248
hsa-mir-656 PITA GO:0001944 vasculature development 6 17 147 16 0.0004826717
hsa-mir-656 PITA GO:0002376 immune system process 6 43 147 16 0.1450845
hsa-mir-656 PITA GO:0002576 platelet degranulation 0 7 147 16 0.5616163
hsa-mir-656 PITA GO:0002673 regulation of acute inflammatory response 0 4 147 16 0.3725001
hsa-mir-656 PITA GO:0002682 regulation of immune system process 2 24 147 16 0.5054243
hsa-mir-656 PITA GO:0002684 positive regulation of immune system process 2 18 147 16 0.3081106
hsa-mir-656 PITA GO:0002687 positive regulation of leukocyte migration 0 4 147 16 0.3725001
hsa-mir-656 PITA GO:0002694 regulation of leukocyte activation 2 12 147 16 0.1263055
hsa-mir-656 PITA GO:0002696 positive regulation of leukocyte activation 1 9 147 16 0.2541619
hsa-mir-656 PITA GO:0003012 muscle system process 2 10 147 16 0.07927076
hsa-mir-656 PITA GO:0003013 circulatory system process 3 12 147 16 0.02752711
hsa-mir-656 PITA GO:0006897 endocytosis 1 11 147 16 0.3415012
hsa-mir-656 PITA GO:0006898 receptor-mediated endocytosis 1 6 147 16 0.1287436
hsa-mir-656 PITA GO:0006928 cellular component movement 6 26 147 16 0.009293271
hsa-mir-656 PITA GO:0006950 response to stress 6 55 147 16 0.3832815
hsa-mir-656 PITA GO:0006952 defense response 1 30 147 16 0.8821331
hsa-mir-656 PITA GO:0006954 inflammatory response 1 19 147 16 0.6465163
hsa-mir-656 PITA GO:0006955 immune response 2 24 147 16 0.5054243
hsa-mir-656 PITA GO:0006959 humoral immune response 0 6 147 16 0.5055032
hsa-mir-656 PITA GO:0007165 signal transduction 7 58 147 16 0.2576765
hsa-mir-656 PITA GO:0007166 cell surface receptor linked signaling pathway 7 36 147 16 0.01766984
hsa-mir-656 PITA GO:0007275 multicellular organismal development 11 58 147 16 0.002645774
hsa-mir-656 PITA GO:0007565 female pregnancy 1 7 147 16 0.1688244
hsa-mir-656 PITA GO:0007566 embryo implantation 0 4 147 16 0.3725001
hsa-mir-656 PITA GO:0007585 respiratory gaseous exchange 0 5 147 16 0.4427099
hsa-mir-656 PITA GO:0007596 blood coagulation 3 18 147 16 0.1109629
hsa-mir-656 PITA GO:0007599 hemostasis 4 19 147 16 0.03645935
hsa-mir-656 PITA GO:0008015 blood circulation 3 12 147 16 0.02752711
hsa-mir-656 PITA GO:0008283 cell proliferation 6 31 147 16 0.02682965
hsa-mir-656 PITA GO:0008285 negative regulation of cell proliferation 1 15 147 16 0.5067884
hsa-mir-656 PITA GO:0009605 response to external stimulus 3 29 147 16 0.3902146
hsa-mir-656 PITA GO:0009611 response to wounding 6 38 147 16 0.08040822
hsa-mir-656 PITA GO:0009617 response to bacterium 0 9 147 16 0.6564117
hsa-mir-656 PITA GO:0009653 anatomical structure morphogenesis 9 37 147 16 0.0008848022
hsa-mir-656 PITA GO:0009719 response to endogenous stimulus 2 18 147 16 0.3081106
hsa-mir-656 PITA GO:0009725 response to hormone stimulus 2 17 147 16 0.2752526
hsa-mir-656 PITA GO:0009790 embryo development 3 17 147 16 0.09270843
hsa-mir-656 PITA GO:0009887 organ morphogenesis 2 18 147 16 0.3081106
hsa-mir-656 PITA GO:0010324 membrane invagination 1 11 147 16 0.3415012
hsa-mir-656 PITA GO:0010573 vascular endothelial growth factor production 0 3 147 16 0.2940626
hsa-mir-656 PITA GO:0010574 regulation of vascular endothelial growth factor production 0 3 147 16 0.2940626
hsa-mir-656 PITA GO:0014070 response to organic cyclic compound 2 9 147 16 0.05952498
hsa-mir-656 PITA GO:0016192 vesicle-mediated transport 2 19 147 16 0.3413506
hsa-mir-656 PITA GO:0016477 cell migration 6 22 147 16 0.003105921
hsa-mir-656 PITA GO:0030154 cell differentiation 7 38 147 16 0.02519332
hsa-mir-656 PITA GO:0030168 platelet activation 1 12 147 16 0.3845403
hsa-mir-656 PITA GO:0030334 regulation of cell migration 4 11 147 16 0.002521649
hsa-mir-656 PITA GO:0030335 positive regulation of cell migration 4 8 147 16 0.0003746365
hsa-mir-656 PITA GO:0031347 regulation of defense response 1 13 147 16 0.426623
hsa-mir-656 PITA GO:0031348 negative regulation of defense response 1 5 147 16 0.09166102
hsa-mir-656 PITA GO:0031623 receptor internalization 1 4 147 16 0.05875019
hsa-mir-656 PITA GO:0031960 response to corticosteroid stimulus 1 9 147 16 0.2541619
hsa-mir-656 PITA GO:0032101 regulation of response to external stimulus 1 15 147 16 0.5067884
hsa-mir-656 PITA GO:0032501 multicellular organismal process 15 81 147 16 3.447409e-05
hsa-mir-656 PITA GO:0032502 developmental process 13 64 147 16 0.0001812071
hsa-mir-656 PITA GO:0032879 regulation of localization 5 21 147 16 0.01298269
hsa-mir-656 PITA GO:0040011 locomotion 6 30 147 16 0.02218437
hsa-mir-656 PITA GO:0040012 regulation of locomotion 4 12 147 16 0.004037131
hsa-mir-656 PITA GO:0042060 wound healing 5 22 147 16 0.01668647
hsa-mir-656 PITA GO:0042127 regulation of cell proliferation 5 27 147 16 0.04702109
hsa-mir-656 PITA GO:0042221 response to chemical stimulus 4 57 147 16 0.821926
hsa-mir-656 PITA GO:0043112 receptor metabolic process 1 6 147 16 0.1287436
hsa-mir-656 PITA GO:0045123 cellular extravasation 0 3 147 16 0.2940626
hsa-mir-656 PITA GO:0045444 fat cell differentiation 1 6 147 16 0.1287436
hsa-mir-656 PITA GO:0045595 regulation of cell differentiation 2 17 147 16 0.2752526
hsa-mir-656 PITA GO:0048513 organ development 6 38 147 16 0.08040822
hsa-mir-656 PITA GO:0048514 blood vessel morphogenesis 5 14 147 16 0.001141982
hsa-mir-656 PITA GO:0048518 positive regulation of biological process 7 48 147 16 0.101398
hsa-mir-656 PITA GO:0048519 negative regulation of biological process 6 41 147 16 0.1164285
hsa-mir-656 PITA GO:0048522 positive regulation of cellular process 7 42 147 16 0.04709947
hsa-mir-656 PITA GO:0048545 response to steroid hormone stimulus 1 10 147 16 0.2978847
hsa-mir-656 PITA GO:0048568 embryonic organ development 2 11 147 16 0.1016109
hsa-mir-656 PITA GO:0048583 regulation of response to stimulus 7 38 147 16 0.02519332
hsa-mir-656 PITA GO:0048646 anatomical structure formation involved in morphogenesis 7 17 147 16 4.327608e-05
hsa-mir-656 PITA GO:0048731 system development 11 53 147 16 0.0009620057
hsa-mir-656 PITA GO:0048856 anatomical structure development 12 56 147 16 0.0002615639
hsa-mir-656 PITA GO:0048870 cell motility 6 23 147 16 0.004192365
hsa-mir-656 PITA GO:0050727 regulation of inflammatory response 1 11 147 16 0.3415012
hsa-mir-656 PITA GO:0050728 negative regulation of inflammatory response 1 4 147 16 0.05875019
hsa-mir-656 PITA GO:0050817 coagulation 3 18 147 16 0.1109629
hsa-mir-656 PITA GO:0050863 regulation of T cell activation 1 8 147 16 0.2109093
hsa-mir-656 PITA GO:0050865 regulation of cell activation 2 14 147 16 0.1816639
hsa-mir-656 PITA GO:0050866 negative regulation of cell activation 1 5 147 16 0.09166102
hsa-mir-656 PITA GO:0050867 positive regulation of cell activation 1 10 147 16 0.2978847
hsa-mir-656 PITA GO:0050870 positive regulation of T cell activation 1 7 147 16 0.1688244
hsa-mir-656 PITA GO:0050873 brown fat cell differentiation 1 4 147 16 0.05875019
hsa-mir-656 PITA GO:0050878 regulation of body fluid levels 4 19 147 16 0.03645935
hsa-mir-656 PITA GO:0050896 response to stimulus 8 102 147 16 0.9292835
hsa-mir-656 PITA GO:0050900 leukocyte migration 3 13 147 16 0.0370391
hsa-mir-656 PITA GO:0051150 regulation of smooth muscle cell differentiation 1 3 147 16 0.03138828
hsa-mir-656 PITA GO:0051239 regulation of multicellular organismal process 1 28 147 16 0.8534566
hsa-mir-656 PITA GO:0051249 regulation of lymphocyte activation 1 10 147 16 0.2978847
hsa-mir-656 PITA GO:0051251 positive regulation of lymphocyte activation 1 8 147 16 0.2109093
hsa-mir-656 PITA GO:0051270 regulation of cellular component movement 4 13 147 16 0.006125129
hsa-mir-656 PITA GO:0051272 positive regulation of cellular component movement 4 9 147 16 0.000787864
hsa-mir-656 PITA GO:0051384 response to glucocorticoid stimulus 1 9 147 16 0.2541619
hsa-mir-656 PITA GO:0051385 response to mineralocorticoid stimulus 1 3 147 16 0.03138828
hsa-mir-656 PITA GO:0051412 response to corticosterone stimulus 1 3 147 16 0.03138828
hsa-mir-656 PITA GO:0051674 localization of cell 6 23 147 16 0.004192365
hsa-mir-656 PITA GO:0065007 biological regulation 12 100 147 16 0.1809349
hsa-mir-656 PITA GO:0065008 regulation of biological quality 7 48 147 16 0.101398
hsa-mir-656 PITA GO:0070374 positive regulation of ERK1 and ERK2 cascade 2 4 147 16 0.004026363

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL